W O R L D - S T R O N G M A N - 2 0 1 1
CuseCity
MotherShip Neptune
$9.95 Broadband
GoDaddy
Business
P.B.A.
Helping Others
Hollow Earth
Brazil
Drunvalo Melchizedek
Master Zorra
Vortex 2012
UFO Disclosure Project
5th Dimension 2012
Merkaba
Orion Nebula
Fear - Love
Food Bank
(IBT)
College Grants
Kids for America
Back-to-School Barbeque
Orange Football
The ACC
Big East
Sports
World Strongman
FIFA World Cup 2010
YMCA at OCC
OCRRA
Web Warnings
Children Diabetes
Hydrogen
MotorWave
Onondaga Nation
Eagles Recovery
USA Tuna Farm
Certified Green
ME Links
WSM 2011 will take place at Wingate University, North Carolina.
| QUALIFICATION (5 groups @ 6 athletes, 6 events per heat) | 15-18th September | |||||
| EVENT | ||||||
| GROUP | EVENT | COMPETITORS | COUNTRY | LOCATION | ||
| GRP | 1 | Loading – Kegs | Brian Shaw | USA | Sand Volleyball, Wingate | |
| 1 | 2 | Car Walk | Rauno Heinla | Estonia | NASCAR Hall of Fame | |
| 3 | Car Deadlift – reps | Jean Francois Caron | Canada | Rockingham Speedway | ||
| 4 | Truck Pull | Mark Felix | UK | Rockingham Speedway | ||
| 5 | Giant Dumbell Press | Nick Best | USA | Stegall Building, Wingate | ||
| 6 | Atlas Stones | Thor Bjornsson | Iceland | Stegall Building, Wingate | ||
| GRP | ||||||
| 2 | 1 | Loading – Sacks | Ervin Katona | Serbia | Sand Volleyball, Wingate | |
| 2 | Keg Toss | Espen Aune | Norway | Sand Volleyball, Wingate | ||
| 3 | Squat Lift | Laurence Shahlaei | UK | NASCAR Hall of Fame | ||
| 4 | Truck Pull | Paul Pirjol | Romania | Rockingham Speedway | ||
| 5 | Giant Dumbell Press | Sergii Romanchuk | Ukraine | Stegall Building, Wingate | ||
| 6 | Atlas Stones | Travis Ortmayer | USA | Stegall Building, Wingate | ||
| GRP | ||||||
| 3 | 1 | Loading – Sacks | Jason Bergmann | USA | Sand Volleyball, Wingate | |
| 2 | Keg Toss | Juha Matti Jarvi | Finland | Sand Volleyball, Wingate | ||
| 3 | Car Walk | Martin Wildauer | Austria | NASCAR Hall of Fame | ||
| 4 | Car Deadlift – reps | Mateusz Baron | Poland | Rockingham Speedway | ||
| 5 | Metal Block Press | Terry Hollands | UK | Stegall Building, Wingate | ||
| 6 | Atlas Stones | Vytautas Lalas | Lithuania | Stegall Building, Wingate | ||
| GRP | ||||||
| 4 | 1 | Loading – Sacks | Alexander Klyushev | Russia | Sand Volleyball, Wingate | |
| 2 | Keg Toss | Josh Thigpen | USA | Sand Volleyball, Wingate | ||
| 3 | Squat Lift | LP Jean | Canada | NASCAR Hall of Fame | ||
| 4 | Truck Pull | Mike Jenkins | USA | Rockingham Speedway | ||
| 5 | Metal Block Press | Rob Frampton | UK | Stegall Building, Wingate | ||
| 6 | Atlas Stones | Zydrunas Savickas | Lithuania | Stegall Building, Wingate | ||
| GRP | ||||||
| 5 | 1 | Loading – Kegs | Derek Poundstone | USA | Sand Volleyball, Wingate | |
| 2 | Keg Toss | Derek Boyer | Australia | Sand Volleyball, Wingate | ||
| 3 | Car Walk | Jack McIntosh | UK | NASCAR Hall of Fame | ||
| 4 | Car Deadlift – hold | Krzysztof Radzikowski | Poland | Rockingham Speedway | ||
| 5 | Metal Block Press | Stefan Solvi Petursson | Iceland | Stegall Building, Wingate | ||
| 6 | Atlas Stones | Vidas Blekaitis | Lithuania | Stegall Building, Wingate | ||
| ALL EVENTS, TIMES AND LOCATIONS ARE SUBJECT TO CHANGE | ||||||
| FINAL | 21st and 22nd September 2011 | |||||
| Wednesday | 1 | Steel Frame Carry | Levine Building, Wingate | |||
| 21st Sept | 2 | Truck Pull | Levine Building, Wingate | |||
| 3 | Giant Tyre Carry | Levine Building, Wingate | ||||
| Thursday | 4 | Deadlift for Max | Amphitheater, Wingate | |||
| 22nd Sept | 5 | Overhead Lift for reps – wooden logs | Amphitheater, Wingate | |||
| 6 | Atlas Stones | Amphitheater, Wingate | ||||
The final standings and point totals:
1 – Brian Shaw, USA, 50
2 – Zydrunas Savickas, Lithuania, 46
3 – Terry Hollands, UK, 43
4 - Lawrence Shahlaei, UK, 36.5
5 – Derek Poundstone, USA, 32
6 – Thor Bjornsson, Iceland, 29.5
6 – Vytautas Lalas, Lithuania, 29.5
8 - Mike Jenkins, USA, 26.5
9 – Stefan Solvi-Petursson, Iceland, 23.5
10 – Ervin Katona, Serbia, 6.5
__________________________________________________________
USA Brian Shaw wins Worlds strongest man 2011
I do 1 or 2 Niox capsules in the morning & 1 or 2
in the afternoon before a workout...JB